NanoCeram®
High Particle Capacity Electropositive Filter Media
NanoCeram® filters utilize a highly electropositive filter media that rapidly adsorbs particles, no matter how small. As a result, each NanoCeram® electropositive water filter has a high capacity for particles as large as tens of microns or as small as a few nanometers (submicron and colloidal)
The nature of electropositive attraction is such that even with an average pore size of 2-3 microns, the NanoCeram® Filter Cartridge exhibits a Nominal Rating of 0.2 microns - typically associated with ultraporous membranes. Yet NanoCeram® flow rates are hundreds of times greater than such membranes.
NanoCeram®
Pleated Filter Cartridges

NanoCeram®
PAC-AG
Filter Cartridges

NanoCeram®
Encapsulated Filters

Independent 3rd party testing verifies that NanoCeram® technology
removes or reduces Virus and Bacteria.
Contaminant Reduction Capabilities
| Contaminants | NanoCeram | NanoCeram PAC | DEAL | RO | NF | UF | MF | Particulate Cartridges |
Carbon Block |
Ultra Violet |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacteria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Bromine | ✔ | ✔ | ||||||||
| Chemical Reduction | ✔ | ✔ | ✔ | ✔ | ||||||
| Chromium VI | ✔ | ✔ | ✔ | ✔ | ||||||
| Colloids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| CTO | ✔ | ✔ | ||||||||
| Cysts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dissolved Salts | ✔ | |||||||||
| Endotoxins | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Ferric Iron | ✔ | ✔ | ✔ | ✔ | ||||||
| Iodine | ✔ | |||||||||
| LEAD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Particulates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Polysaccharides (TEP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Silica | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Trace Pharmaceuticals | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Virus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| VOC | ✔ | ✔ | ✔ | ✔ | ||||||
| RO= Reverse Osmosis, NL = Nanofiltration, UF = Ultrafiltration, MF = Microfiltration | ||||||||||
